

Featured Listing – Epic Views!
939 Temple View Dr. Las Vegas, NV 89110 4 Beds & 2.5 Baths | 2701 sf | 3-Car Garage | .46 Acre Lot | Pool
939 Temple View Dr. Las Vegas, NV 89110 4 Beds & 2.5 Baths | 2701 sf | 3-Car Garage | .46 Acre Lot | Pool
1108 Bower Basin St. Las Vegas, NV 89144 5 Beds + 2.5 Baths | 2 Car Garage | 2440 sq ft | 6500 sq ft
Builder Special! $477,000 2300 sf | 3 Bedrooms + Den + Loft | 2.5 Bathrooms 2 Car Garage | 117 sf deep lot *Photos of
The Perfect Vacation Home in Summerlin 3 Bedrooms & 2.5 Bathrooms | 2-Car Garage | 1542 sq ft | 2614 sq ft lot Offered at
9428 Sierra Summit Ave., Las Vegas, NV 89135 3 Bedrooms & 2.5 Bathrooms | 2-Car Garage | 1930 sq ft | 3920 sq ft lot
If you’re contemplating investing in a redesign or remodel project to prepare to list your home in 2023, these home improvements provide the best return
4 Bedrooms + Den | 3.5 Bathrooms | 3-Car Garage + Workshop Pool & Spa, RV Parking & 2 Gates, Over 1/2 Acre Lot List
7580 Prancing Pony Ct. Las Vegas, NV 89131 A semi-custom estate on almost ½ acre (.43) with breath taking mountain views, an inviting pool and